Branch Committee of Management
Position | Name |
---|---|
Branch President | Vacant |
Branch Secretary | Leigh Hills |
Branch Vice-President | Alex Wendell-Smith |
Junior Vice-President | |
Branch Trustee | Grant Joyce |
Branch Trustee | Jeremy Ripper |
Branch Trustee | Mark O’Donnell |
Branch Trustee | Ryan Woolford |
Branch Trustee | Vacant |
Branch Trustee | Vacant |
Workplace Representatives
Group | Name |
---|---|
BFB | Alex Moore |
BFB | – |
DFB | Mitchell Parker |
DFB | Justin Smith |
FireComm | Alastair Cooke |
FireComm | – |
LFB – A | Sherryl Griffiths |
LFB – B | – |
LFB – C | – |
LFB – D | Ken Dunk |
HFB – A | – |
HFB – A | Chris St Jack |
HFB – B | Travis Pollack |
HFB – B | Scott Oram |
HFB – C | Toby Bresnehan |
HFB – C | Matthew Pope |
HFB – D | Scott Cason |
HFB – D | – |
Training Division | Ryan Woolford |
Training Division | – |
TFE – North West | – |
TFE – North | – |
TFE – South | – |
BRU – North and NW | – |
BRU – South | – |
District Officers | – |
District Ops (FWO) | – |
Building Safety | – |
Community Education | – |
Health and Safety Representatives
Hose Maintenance – HSR-
Workgroup | Name |
---|---|
BFB – A – HSR | – |
BFB – B – HSR | Shaun Edwards |
BFB – C – HSR | – |
BFB – D – HSR | Alex Moore |
DFB – A – HSR | – |
DFB – B – HSR | – |
DFB – C – HSR | – |
DFB – D – HSR | – |
FireComm – HSR | Michelle Sharman |
FireComm – DHSR | – |
LFB – A – HSR | Sherryl Griffiths |
LFB – A – DHSR | – |
LFB – B – HSR | Sam Neal |
LFB – B – DHSR | Sam Grachan |
LFB – C – HSR | David Moir |
LFB – C – DHSR | Alex Crawford |
LFB – D – HSR | – |
LFB – D – DHSR | Jeremy Patterson |
HFB – A – HSR | Alex Wilson |
HFB – A – HSR | Stewart McKinlay |
HFB – A – DHSR | – |
HFB – B – HSR | Warren Frey |
HFB – B – HSR | Robert Boost |
HFB – B – DHSR | Darren Gray |
HFB – C – HSR | Mitchell Grace |
HFB – C – HSR | – |
HFB – C – DHSR | – |
HFB – D – HSR | Scott Cason |
HFB – D – HSR | Sam Maxwell |
HFB – D – DHSR | – |
Admin and CFS – North – HSR | – |
Admin and CFS – North – DHSR | – |
Admin and CFS – NW – HSR | – |
Admin and CFS – NW – DHSR | – |
Admin and CFS – South – HSR | Peter Middleton |
Admin and CFS – South – DHSR | – |
BRU – N/NW – HSR | Matthew Elphinstone |
BRU – N/NW – DHSR | Mathew Moore |
BRU – South – HSR | – |
BRU – South – DHSR | – |
TFE – NW – HSR | – |
TFE – NW – DHSR | – |
TFE – North – HSR | – |
TFE – North – DHSR | – |
TFE – South – HSR | Aaron White |
TFE – South – DHSR | – |
Training – NW – HSR | – |
Training – NW – DHSR | – |
Training – North – HSR | – |
Training – North – DHSR | – |
Training – South – HSR | Ryan Woolford |
Training – South – DHSR | – |
Field Works – NW – HSR | – |
Field Works – NW – DHSR | – |
Field Works – North – HSR | – |
Field Works – North – DHSR | – |
Field Works – South – HSR | – |
Field Works – South – DHSR | – |
District Officers – HSR | – |
UFUA Womens’ Network Representative
Sophie Knight
UFUA WHS Representative
Warren Frey
Find out more about the structure of the UFUA and member representatives here: https://ufutas.asn.au/structures-and-roles/