Branch Committee of Management
Position | Name |
---|---|
Branch President | Mark Dobson |
Branch Secretary | Leigh Hills |
Branch Vice-President | Alex Wendell-Smith |
Junior Vice-President | Jeremy Patterson |
Branch Trustee | Justin Plummer |
Branch Trustee | Jeremy Ripper |
Branch Trustee | Mark O’Donnell |
Branch Trustee | Matthew Brain |
Branch Trustee | Robert Boost |
Branch Trustee | – |
Workplace Representatives
Group | Name |
---|---|
BFB | Alex Moore |
BFB | – |
DFB | Robbie Whiteway |
DFB | John Radunz |
FireComm | – |
FireComm | – |
LFB – A | Sherryl Griffiths |
LFB – B | David Tyrell |
LFB – C | Watene Kuka |
LFB – D | Ken Dunk |
HFB – A | Per Gustafsson |
HFB – A | – |
HFB – B | Warren Frey |
HFB – B | Travis Pollack |
HFB – C | Ryan Woolford |
HFB – C | Matthew Pope |
HFB – D | Mark O’Donnell |
HFB – D | – |
Training Division | Jason McSherry |
Training Division | – |
TFE – North West | – |
TFE – North | – |
TFE – South | Justin Plummer |
BRU – North and NW | – |
BRU – South | – |
District Officers | – |
District Ops (FWO) | – |
Building Safety | Michael Watkins |
Community Education | – |
Health and Safety Representatives
Workgroup | Name |
---|---|
BFB – A – HSR | – |
BFB – B – HSR | Alex Moore |
BFB – C – HSR | – |
BFB – D – HSR | Shaun Edwards |
DFB – A – HSR | Lindsay Millington |
DFB – B – HSR | Marlon von Moger |
DFB – C – HSR | Peter Millhouse |
DFB – D – HSR | – |
FireComm – HSR | Michelle Sharman |
FireComm – DHSR | – |
LFB – A – HSR | Sherryl Griffiths |
LFB – A – DHSR | – |
LFB – B – HSR | Andrew Clarke |
LFB – B – DHSR | – |
LFB – C – HSR | David Moir |
LFB – C – DHSR | Jeremy Patterson |
LFB – D – HSR | James Preece |
LFB – D – DHSR | Matthew Youd |
HFB – A – HSR | Stewart McKinlay |
HFB – A – HSR | Alex Wilson |
HFB – A – DHSR | Richard Boon |
HFB – B – HSR | Warren Frey |
HFB – B – HSR | Darren Gray |
HFB – B – DHSR | Robert Boost |
HFB – C – HSR | Mitchell Grace |
HFB – C – HSR | Bill Coad |
HFB – C – DHSR | Ryan Woolford |
HFB – D – HSR | Nick Enright |
HFB – D – HSR | Joanne Conley |
HFB – D – DHSR | – |
Admin and CFS – North – HSR | Amanda McEachen |
Admin and CFS – North – DHSR | – |
Admin and CFS – NW – HSR | Lynne Butler |
Admin and CFS – NW – DHSR | – |
Admin and CFS – South – HSR | – |
Admin and CFS – South – DHSR | – |
BRU – N/NW – HSR | – |
BRU – N/NW – DHSR | – |
BRU – South – HSR | – |
BRU – South – DHSR | – |
TFE – NW – HSR | – |
TFE – NW – DHSR | – |
TFE – North – HSR | – |
TFE – North – DHSR | – |
TFE – South – HSR | Ben Churchward |
TFE – South – DHSR | Aaron White |
Training – NW – HSR | – |
Training – NW – DHSR | – |
Training – North – HSR | – |
Training – North – DHSR | – |
Training – South – HSR | – |
Training – South – DHSR | – |
Field Works – NW – HSR | – |
Field Works – NW – DHSR | – |
Field Works – North – HSR | – |
Field Works – North – DHSR | – |
Field Works – South – HSR | – |
Field Works – South – DHSR | – |
District Officers – HSR | Mark Dobson |
UFUA Womens’ Network Representative
Belinda Shultz
UFUA WHS Representative
Jeremy Patterson